Date: 12/5/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Central Wyoming ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Pearson, Davion      *  8  19  3   8  4   8   0   4   4  2 23  4  3  0  3  38+
 5 Newbold, Tanner      *  2   6  1   5  1   2   0   2   2  1  6  1  2  0  1  32+
23 Flannigan, Armani    *  4   8  0   1  3   4   2   0   2  1 11  0  1  0  1  39 
32 Tademy, Isaiah       *  0   0  0   0  0   0   0   1   1  2  0  0  2  0  1   8-
42 Hudson, Austin       *  3   3  0   0  0   0   2   2   4  5  6  1  1  2  1  16-
 4 Burns, Paris            3   8  2   5  3   6   2   1   3  3 11  4  3  0  4  32-
22 Baety, David            0   4  0   4  0   0   0   0   0  2  0  0  2  0  0  14-
33 Wiggins, Roozario       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
54 Thomas, Ryan            1   1  0   0  2   2   3   2   5  2  4  0  3  1  1  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  49  6  23 13  22   9  12  21 18 61 10 18  3 12 200

Total FG%  - 1st:  9/25  0.360  2nd:  12/24 0.500  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/13  0.308  Game:  0.261         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  11/15 0.733  Game:  0.591           (6,3) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jefferey    * 11  14  0   0  0   1   4   2   6  2 22  1  3  1  0  29+
10 Beehler, Jeremy      *  1   1  1   1  0   0   1   0   1  3  3  5  1  0  0  17+
20 Coleman, William "JR"*  2   8  0   3  3   5   1   1   2  2  7  3  5  1  0  28+
22 Newsom, Jonothan     *  0   3  0   2  1   2   0   1   1  2  1  0  5  0  0  12+
23 Andrade, Pietro de   *  1   4  0   0  0   0   1   6   7  2  2  2  3  0  0  26-
 2 Carabagiale, Guiherme   4   7  0   1  3   5   5   4   9  2 11  3  3  0  1  31+
 3 Gordon, Gary            1   4  0   0  0   0   0   3   3  1  2  0  1  0  0  20+
 4 Solarin, Gabe           2   2  2   2  2   3   0   1   1  5  8  1  2  0  0  10 
12 Uzonwanne, Franklin     1   3  0   0  1   2   1   2   3  1  3  1  1  1  1  16+
24 Hopkins, Neil           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Rech, Kilby             0   1  0   0  0   0   0   1   1  0  0  0  1  0  1  10+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               23  47  3   9 10  18  13  21  34 20 59 16 26  3  3 200

Total FG%  - 1st: 16/26  0.615  2nd:  7/21  0.333  Game:  0.489         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  5/10  0.500  Game:  0.556           (4,1) 

Technical Fouls: CWC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Central Wyoming   22     39     61  
                   Northwest   37     22     59  


DakStats by Daktronics Inc. Brookings, SD